Variations Adopted Development Plan 1999- 2004
| Name | Description | Area | Type | Adopted | Dev Plan Map No |
Man O War Coach House |
Protected Structure | Lusk | Addition to Record of Protected Structures | 12/01/2004 | 2 |
| Clonsilla / Howth | Protected Structures | Clonsilla / Howth | 2 Additions to Record of Protected Structures | 14/07/203 | 7 |
| Balbriggan area, incl Lusk | Protected Structures | Balbriggan | 35 Additions to Record of Protected Structures | 10/03/2003 | 2 |
| Lusk Protected Structures incl Cloghran Stud | Protected Structures | Lusk | Addition to Record of Protected Structures | 14/07/203 | 4 |
| Marian House | Protected Structure. | Balbriggan | Written Statement | 10/02/2003 | 2 |
| Finglas to Ashbourne Road Scheme | Variation 01 | Finglas | Realignment | 09/10/2000 | 8 & 9 |
| Mulhuddart | Variation 02 | Blanchardstown | Rezone 'G' & 'A' to 'NC' | 11/12/2000 | 9 |
| Blakestown | Variation 03 | Blanchardstown | Rezone 'A' to 'NC' | 11/12/2000 | 9 |
| Keelings Farm | Variation 04 | St Margarets | Storage, Processing & distribution of Agriculture products | 11/12/2000 | 8 & 5 |
| Fortlawn / Sheepmore | Variation 05 | Blanchardstown | Rezone 'F' to 'A' | 12/02/2001 | 9 |
| Killamonan | Variation 06 | Blanchardstown | Rezone 'B' to 'E' | 12/02/2001 | 6 & 9 Strategy Map |
| Housing Strategy | Variation 07 | Written Statement | 30/04/2001 | Cross Country | |
| Blanchardstown Town Centre | Variation 08 | Blanchardstown | Rezone 'F' to 'TDC' | 17/09/2001 | 9 |
| Holmpatrick | Variation 09 | Skerries | New Objective & Re-zoning | 12/11/2001 | 3 |
| Casino | Variation 10 | Malahide | Rezone 'A' to 'F' & New Objective |
14/01/2002 | 6 |
| Green The, Melrose Park | Variation 11 | Kinsealy | New Objective | 11/03/2002 | 5 / 6 |
| Laurel Lodge Community Centre lands adjoining | Variation 12 | Castleknock | Rezone 'A' & 'F' to 'NC' | 11/03/2002 | 9 |
| Drinan / Nevinstown | Variation 13 | Swords | Rezone 'ST1' to 'A', 'B' to 'ST1'. 'B' to 'A' & 'H' to 'A' | 08/04/2002 | 5 / 6 |
| Rathingle | Variation 14 | Swords | Re-zoning | 08/04/2002 | 5 |
| Cappogue | Variation 15 | Blanchardstown | Rezone 'H' to 'A1', 'H' to 'E', 'H' to 'F' & 'G' to 'F' | 25/06/2002 | 9 |
| Meakstown | Variation 16 | Blanchardstown | Travellers Halting Site | 10/06/2002 | 9 |
| Highfields | Variation 17 | Swords | Not adopted | ||
| Balrothery Cemetry | Variation 18 | Balbriggan | Re-zone 'MVC' to 'F' | 02/09/2002 | 2 |
| Sonas | Variation 19 | Blanchardstown Village | Re-zone 'G' to 'MVC' | 02/09/2002 | 9 |
| Protected Structures | Variation 20 | Protected Structures | 02/09/2202 | Cross Country | |
| Open Space Policy | Variation 21 | Written Statement | 11/11/2002 | Cross Country | |
| Keelings, Brazil | Variation 22 | Swords | Temporary accommodation for seasonal workers | 09/12/2002 | 5 |
| Bremore Cottage & O'Dwyers GAA Hamlet Lane | Variation 23 | Balbriggan | Rezoning 'F' to 'A' & 'B' to 'A' & local objective |
09/12/2002 | 2 |
| Stephenstown - 'E' zoned lands | Variation 24 | Balbriggan | Rezoning 'E' to 'ST1' | 09/12/2002 | 3 |
| Skerries Town E Zoned lands | Variation 25 | Santry | Rezoning 'E' to 'ST1' | 09/12/2002 | 8 |
| Santry Demesne E zoned lands | Variation 26 | Santry | Rezoning 'E' to 'ST'. 'E' to 'A' and 'F' to 'ST' | 09/12/2002 | 8 |
| Green Belt Strategy | Variation 27 | Fingal / Meath | Not adopted | ||
| Balgriffin | Variation 28 | Balgriffin | Rezone 'H' to 'A' and Local Objective green | 12/05/2003 | 8 |
| Edros site | Variation 29 | Howth | Not adopted | ||
| Retail Planning Strategy | Variation 30 | Written Statement | 06/05/2003 | 2, 5, 9 | |
| James Connolly Memorial Hospital | Variation 31 | Blanchardstown | Rezone 'F' to 'A' & 'A' to 'F' | 08/12/2003 | |
| Traveller Accommodation Programme | Variation 32 | Traveller Accomodation Programme | Fingal General | 12/05/2003 | |
| Hansfield | Variation 33 | Castleknock | SDZ - Road | 09/07/2003 | 9 |
| Donabate | Variation 34 | Donabate | Residential | 20/01/2004 | 4 |
| Rural Housing Policy | Variation 35 | Written Statement | Rural - Residential | 11/05/2004 | Countywide |
| Donabate, Lanestown - Turvey | Variation 36 | Donabate | Rezone 'B' to 'E' | 13/09/2004 | 4 |
| Coldwinters,Harristown, Sillogue, former St. Margarets | Variation 37 | South Fingal | Rezone 'B' to 'E' | 21/02/2005 | |
| Varation 38 - Cruiserath, Blanchardstown | Variation 38 | Blanchardstown | Retail warehousing Motor Showrooms | 09/05/2005 | 9 |

