Variations 2005-2011 Development Plan
| No. | Name | Area | Type | Dev Plan Map No | Adopted |
| 01 | Cruiserath, Blanchardstown | Dublin 15 | Retail Warehousing / Car Showrooms | BT1 & BT4 | 12/09/2005 |
| 02 | Thornton Hall Kilsallaghan | Kilsallaghan | Protected Structure | Index 3 | 09/01/2006 |
| 03 | Protected Structures - Variation 03 | Fingal | Protected Structure 4 additions, 1 deletion | Cross County | 13/02/2006 |
| 04 | Thornton, Kilsallaghan, Variation 04 | Fingal | Architectural Conservation Area | Index 3 | 13/03/2006 |
| 05 | Roganstown | Swords | Integrated Tourism & Recreational Complex | Index 1 & Index 2 | 10/04/2006 |
| 06 | Del Heavy Rail Link Airport / Dublin Maynooth Rail Line | Airport to Dublin 15 | Removal of Specific Objective - Del Heavy Rail Line | SF1, BT3, BT9 | 10/04/2006 |
| 07 | Windmill Lands | Swords | 2 new residential units | SW4 | 14/06/2006 |
| 08 | Mulberry Estate | Diswellstown, Dublin 15 | Pedestrian / cycle access | BT10 | 20/06/2006 |
| 09 | Protected Structures 3 add, 5 del | Fingal | Protected Structures, 3 additions, 5 deletions | Cross County | 11/09/2006 |
| 10 | Malheney, Man-O-War | Man-O-War | Sports Clubhouse and Car Park | Index 2 | 09/10/2006 |
| 11 | North Beach, Rush | Rush | 1 house | RH2 | 09/10/2006 |
| 12 | Newpark | The Ward (Not Implemented) | |||
| 13 | Open Space Policy | Fingal | Open Space | Written Statement | 08/01/2007 |
| 14 | The Golf Links, Malahide | Malahide | Rezone 'OS' to 'RS' for 3 houses | MH 2 | 12/03/2007 |
| 15 | Rural Housing Policy | Fingal | Amendment to Section 5.3 'Housing in the Countryside' | Written Statement | 03/04/2007 |
| 16 | Abbotstown, Dublin 15 | Dublin 15 | Sports Campus Uses | BT 3, 4, 8, 9 | 09/07/2007 |
| 17 | Turnapin Green, Turnapin Little, Santry | Santry | Rezone from 'RS' to 'OS' | SF2 | 09/07/2007 |
| 18 | Jamestown Road | Finglas | Rezone from 'GI' to 'RS' for 1 house | SF1 | 09/07/2007 |
| 19 | Seamount, Malahide | Malahide | Rezone from 'OS to 'RS' | MH2 | 12/11/2007 |
| 20 | Palmerstown, Oldtown | North County Dublin | Rezone from 'RU' to 'RB' | RC2 | 12/11/2007 |
| 21 | Barberstown, Barnhill | Dublin 15 | Rezone from 'OS' to 'RS1' |
BT6 | 12/11/2007 |
| 22 | Cappoge, Dunsoghly, Finglas | Finglas | Rezone from 'GB' to 'RS' |
BT3 | 10/12/2007 |
23
|
Old Golf Links Malahide | Malahide | 3 houses with height restriction |
MH2 | 14/01/2008 |
| 24 | Protected Structures - Add 9 Structures | Howth, Sutton, Malahide, Donabate, Balbriggan | Protected Structures | 14/04/2008 | |
| 25 | Lusk | Lusk | Rezonings mainly RU to RS, RB, SC and GB1 | LK1 | 12/05/2008 |
| 26 | Northwood Santry Demesne | Santry | Rezone from ST to NC & ST to RS | SF1 | 20/05/2008 |
| 27 | Mulhuddart, Dublin 15 | Protected Structure, 1 Deletion | BT4 | 10/06/2 008 | |
| 28 | Kellystown | Dublin 15 | Rezone GB to RS1 - OS to SC ND GB to OS | BT7 & BT11 | 14/07/2008 |
| 29 | Swords | Co. Dublin | Rezone to facilitate arrival of Metro | SW1, 2, 3 & 4 | 14/07/2008 |
| 30 | Hacketstown Relief Road | Skerries, Co. Dublin | To provide for Relief Road | SK1 | 08/09/2008 |
| 31 | Lusk - Variation 31 | Lusk | LK1 | 09/03/2009 | |
| 32 | Turvey Golf Club - Var 32 | Donabate(Not Adopted) | To provide courtyard style comples | ||
| 33 | Cloghran - Variation 33 | 14/12/2009 |
Maps can also be viewed or purchased at the Planning Desk, Fingal County Council Offices at County Hall, Swords, Fingal Co. Dublin, or Grove Road, Blanchardstown, Fingal, Dublin 15. Opening hours are 9.30 am - 3.30 pm, Mon - Fri, excluding public holidays.
Maps cost €12 and can also be purchased by phoning (+353 1) 890 5543 and by paying by credit card or cheque.

