Planning Decision Statistics
2007
|
New Applications Registered (including 480 Invalid Applications) |
2584 |
| Total Number of Valid Applications | 2241 |
| Number of Applications Determined within 8 weeks | 1549 |
| Percentage of Grants | 82% |
| Percentage of Refusals | 18% |
| Decisions Determined within 2 months | 73% |
2006
|
New Applications Registered (including 463 Invalid Applications) |
2736 |
| Total Number of Valid Applications | 2332 |
| Number of Applications Determined within 8 weeks | 1684 |
| Percentage of Grants | 79% |
| Percentage of Refusals | 21% |
| Decisions Determined within 2 months | 72% |
2005
|
New Applications Registered (including 565 Invalid Applications) |
2746 |
| Total Number of Valid Applications | 2181 |
| Number of Applications Determined | 2062 |
| Percentage of Grants | 82% |
| Percentage of Refusals | 18% |
| Decisions Determined within 8 Weeks | 83% |
2004
|
New Applications Registered (including 546 Invalid Applications) |
2679 |
| Total Number of Valid Applications | 2133 |
| Number of Applications Determined | 2045 |
| Percentage of Grants | 70% |
| Percentage of Refusals | 30% |
| Decisions Determined within 8 Weeks | 93% |
2003
|
New Applications Registered (including 438 Invalid Applications) |
2412 |
| Total Number of Valid Applications | 1974 |
| Number of Applications Determined | 1799 |
| Percentage of Grants | 72% |
| Percentage of Refusals | 28% |
| Decisions Determined within 8 Weeks | 87% |